info@yzpst.com |
+86-13805278321, +86-13952528675 |
Specifications
Application | Available For Fluorescent Lamps |
Rated Voltage | 250 To 630VAC |
Operating Temperature | -40 To 105 Degree |
Service | OEM and ODM |
Frequency | 50HZ/60HZ |
Advantage | Small Size and Top Quality |
Warranty | 2 Year |
Technical Specification
Series | Descriptron | Feature | Rated Voltge(V) | Norminal Capacitance(Μ F) |
CL21 | Metallized Dipped Or Powde Coating | Multipurpose Applications | 100 | 0.0033-6.8 |
250 | 0.0033-4.7 | |||
400 | 0.0033-2.2 | |||
630 | 0.0033-1.0 | |||
CL21X | Metallized Dipped Miniature Type Or Powde Coating | Small Size Milltipurpose Applieations | 100 | 0.001-1.0 |
CL81 | High-Votage Metallized Dipped | Multipurpose Applications | 1000 | 0.0022-0.22 |
1250 | 0.0022-0.10 | |||
CL12 | Metal Foil Non-Induitive Clipp | Multipurpose Applications | 50/63/100 | 0.001-0.47 |
CL20 | Metallized Axial Type | Multipurpose Applications | 100 | 0.0068-10.0 |
250 | 0.015-6.8 | |||
400 | 0.010-3.3 | |||
630 | 0.010-1.0 | |||
1000 | 0.0010-0.47 | |||
CBB18 (CBB13) |
Metal Foil Non-Indllctive Dipped | Very Small Loss Multipurpose Applications | 100-200 | 0.001-0.47 |
250 | 0.001-0.39 | |||
400 | 0.001-0.15 | |||
630 | 0.001-0.068 | |||
1000 | 0.001-0.047 | |||
125-1600 | 0.001-0.12 | |||
CBB22 | Metallized Dipped | Multipurpose Applications | 250 | 0.047-2.2 |
400 | 0.022-1.5 | |||
630 | 0.01-0.68 | |||
CBB28 | Metallized Polypropylene Flim Capacitor | Very Small Loss Multipurpose Applications | 630-1600 | 0.001-0.015 |
CBB81 | Metallized Foil Series Dipped | High Frequeay Pulse High Current Applications | 1250-1600 | 0.001-0.036 |
2500 | 0.001-0.015 | |||
CBB20 | Metallized Axial Type | Multipurpose Applications | 160-250 | 0.010-3.3 |
400 | 0.068-1.5 | |||
630 | 0.0010-0.68 |