info@yzpst.com |
+86-13805278321, +86-13952528675 |
Product Details
Application | For power factor improvements |
Power | 1500V 9600kW |
Voltage | 220V |
Warranty | 1 Year |
Rated Voltage | 750V |
Power Source | Electric |
Use | Industrial |
Graph
Technical Data
Features :
Application : Used in VVVF for Metro with 750V power supply
Product Details
Voltage | 4000VDC |
Weight | 43KG |
Condition | New |
Warranty | 1 Year |
Use | Industrial |
Feature | Durable |
Technical Data
Features :
Application :
Product Details
Feature | Durable |
Use | Industrial |
Voltage | 220 V |
Power | 7200kW |
Condition | New |
Warranty | 1 Year |
Graph
Technical Specification
Features :
Application : Used in VVVF for 7200kW electric locomotive
Product Details
Application | Wind Power Solar Power |
Rated Voltage | 700-2600VDC |
Operating Temperature | -40℃to +70℃/85℃ |
Capacitance range | 0.47μF~12000μF |
Capacitor Case | Aluminum, Plastic |
Condition | New |
Graph
Technical Data
Features :
Application : Used in Motor controller for electric car
Product Details
Application | Wind Power Solar Power |
Rated Voltage | 700-2600VDC |
Operating Temperature | -40℃to +70℃/85℃ |
Capacitor Case | Aluminum, Plastic |
Capacitance tolerance | ± 5% |
Insulation Resistance | ≥3000S(MΩ•µF) |
Feature | Durable |
Graph
Technical Data
Features :
Application : Used in VVVF for low floor vehicle
Product Details
Rated Voltage | 400-2600VDC |
Operating Temperature | -40℃to +70℃/85℃ |
Material | Metalized polypropylene |
Capacitance | 50-1200uf |
Capacitance tolerance | ± 5% |
Temperature Range | 40°C TO +85°C |
Graph
Technical Data
Features :
Application : Used in VVVF for Metro with permanent magnet motor
Product Details
Operating Temperature | -40℃to +70℃/85℃ |
Condition | New |
Capacitance tolerance | ± 5% |
Insulation Resistance | ≥3000S(MΩ•µF) |
Feature | Durable |
Capacitance | 50-1200uf |
Temperature Range | 40°C TO +85°C |
Graph
Technical Data
Features :
Application : Used in VVVF for Metro with permanent magnet motor
Product Details
Capacitance tolerance | ± 5% |
Insulation Resistance | ≥3000S(MΩ•µF) |
Feature | Durable |
Capacitance | 50-1200uf |
Temperature Range | 40°C TO +85°C |
Warranty | 1 Year |
Condition | New |
Graph
Technical Data
Features :
Application : Used in VVVF for Metro with 1500VDC power supply
Product Details
Application | Wind Power Solar Power |
Rated Voltage | 400-2600VDC |
Operating Temperature | -40℃to +70℃/85℃ |
Capacitor Case | Aluminum |
Condition | New |
Capacitance tolerance | ± 5% |
Insulation Resistance | ≥3000S(MΩ•µF) |
Graph
Technical Data
Features :
Application : Used in VVVF for 380km/h EMC
Product Details
Capacitance range | 0.47μF~12000μF |
Condition | New |
Capacitance tolerance | ± 5% |
Insulation Resistance | ≥3000S(MΩ•µF) |
Material | Metalized polypropylene |
Capacitance | 50-1200uf |
Temperature Range | 40°C TO +85°C |
Warranty | 1 Year |
Graph
Technical Data
Features :
Application : Used in VVVF for 380kmh EMC
Product Details
Application | Used in VVVF for Metro with 750V power supply |
Rated Voltage | 400-2600VDC |
Operating Temperature | -40℃to +70℃/85℃ |
Capacitance range | 0.47μF~12000μF |
Condition | New |
Feature | Durable |
Warranty | 1 Year |
Graph
Technical Data
Features :
Product Details
Application | Medium Frequency Induction Furnace |
Voltage | 4.0KV |
Capacity | 10000 kVAr |
Power | 3-9 kw |
Frequency | <50KHz |
Feature | Durable |
Graph
Technical Specification 01
Type | Rated voltage - U UN·KV |
Nominal capacity - QN·Kar | Rated frequency FN·KHz |
Rated capacitance - CN·uF |
Rated current IN·A |
L mm |
W mm |
H mm |
Group |
RFM3.0-500-15S | 3 | 500 | 15 | 0.59 | 167 | 303 | 122 | 165 | NO |
RFM4.0-1050-35S | 4 | 1050 | 35 | 0.3 | 263 | 303 | 122 | 165 | NO |
RFM33.0-500-30S | 3 | 500 | 30 | 0.3 | 167 | 240 | 125 | 150 | NO |
RFM3.0-560-25S | 3 | 560 | 25 | 0.4 | 187 | 303 | 122 | 165 | NO |
Technical Specification 02
Type | Rated voltage U UN·KV |
Nominal capacity QN·Kar |
Rated frequency FN·KHz |
Rated capacitance CN·uF |
Rated current IN·A |
L mm |
W mm |
H mm |
Group |
RFM3.0-680-20S | 3 | 680 | 20 | 0.6 | 227 | 303 | 122 | 165 | NO |
RFM4.0-694-23S | 4 | 694 | 23 | 0.3 | 174 | 240 | 125 | 150 | NO |
RFM4.0-700-30S | 4 | 700 | 30 | 0.23 | 175 | 303 | 122 | 165 | NO |
RFM4.0-750-25S | 4 | 750 | 25 | 0.3 | 189 | 303 | 122 | 165 | NO |
RFM4.0-804-20S | 4 | 804 | 20 | 0.4 | 201 | 285 | 125 | 170 | NO |
Power capacitors application solution for induct furnace / switch on and off / welding machine power supply RFM series, super audio water-cooled electric capacitance
Function and Application :
To be applied for A/c harmonic voltage - 4.0KV, Frequency <50KHz induct heat power supply, To provide reactive power capacitive current The technology unique point :
Product Details
Application | State Grid Power National Grid Capacitor |
Rated Voltage | 1~20 KV |
Operating Temperature | -40℃~+40℃ |
Capacitance range | 1uF~16uF |
Capacitance tolerance | ± 5% |
Working temperature | -40 to 105 degrees |
Frequency | 50 / 60 Hz |
Graph
Technical Data
Features :
Application :
Product Details
Application | Used in converter for mine equipment |
Voltage | Up to 5kV |
Capacity | 10000 kVAr |
Power | 3-9 kw |
Warranty | 1 Year |
Feature | Durable |
Graph
Technical Data
Features :